<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dailyotaku &#187; anime movies</title>
	<atom:link href="http://www.dailyotaku.com/tag/anime-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyotaku.com</link>
	<description>Your source of Anime, Manga, Japan News</description>
	<lastBuildDate>Fri, 09 Sep 2011 21:12:07 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most profitable anime movies 2009</title>
		<link>http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/</link>
		<comments>http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:10:47 +0000</pubDate>
		<dc:creator>Zero</dc:creator>
				<category><![CDATA[Anime News]]></category>
		<category><![CDATA[anime movies]]></category>

		<guid isPermaLink="false">http://www.dailyotaku.com/?p=642</guid>
		<description><![CDATA[Pokemon is still number one, no surprise here Pokemon earned over U.S $50 million not bad, but with its fan base can you expect any less? Evangelion 2.0 did surprisingly well coming in second place ...]]></description>
			<content:encoded><![CDATA[<p>Pokemon is still number one, no surprise here Pokemon earned over U.S $50 million not bad, but with its fan base can you expect any less? Evangelion 2.0 did surprisingly well coming in second place and earning U.S $43 million .In third place Detective Conan: The Rave Chasers earning over U.S $37 million  making it the new record holder for the Detective Conan franchise. All of the top three did well for animated movies but compared to 2008’s Ponyo which earned about U.S$ 171 million they would all fail in comparison. ( All results are from Japanese cinemas only)</p>
<p><img class="aligncenter" title="Top anime movies of 2009" src="http://img46.imageshack.us/img46/667/50712514.jpg" alt="" width="550" height="346" /><img class="aligncenter" title="best anime movies of 2009" src="http://img684.imageshack.us/img684/6637/510s.jpg" alt="" width="550" height="324" /></p>
<p>From this list what’s your favorite movie? I would have to say my is Summer Wars. Here’s a trailer for it you should definitely check it out.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YxXjzh3RR_4&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/YxXjzh3RR_4&amp;feature"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: left;">Unable to find English subs for trailer, but I guess that leaves more to the imagination.</p>
<p style="text-align: center;"><a href="http://www.animenewsnetwork.com/news/2010-01-04/2009-top-anime-movies-at-japanese-box-office" target="_blank">Via Animenewsnetwork</a></p>
<p style="text-align: center;">
<p style="text-align: center;">[ad#adforcontentpic1][ad#Contentadtext1]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009&amp;desc=Pokemon%20is%20still%20number%20one%2C%20no%20surprise%20here%20Pokemon%20earned%20over%20U.S%20%2450%20million%20not%20bad%2C%20but%20with%20its%20fan%20base%20can%20you%20expect%20any%20less%3F%20Evangelion%202.0%20did%20surprisingly%20well%20coming%20in%20second%20place%20and%20earning%20U.S%20%2443%20million%20.In%20third%20place%20Detective%20Conan%3A%20The%20Rave%20Chasers%20earning%20over%20U.S%20%2437%20mil" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;title=Most+profitable+anime+movies+2009" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Most+profitable+anime+movies+2009+-+http://b2l.me/sgmG3+(via+@dailyotaku)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/&amp;bm_description=Most+profitable+anime+movies+2009&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.dailyotaku.com/anime-news/most-profitable-anime-movies-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

