<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Piece breaks another record</title>
	<atom:link href="http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/</link>
	<description>Your source of Anime, Manga, Japan News</description>
	<lastBuildDate>Fri, 25 Mar 2011 10:46:54 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: one piece volume 57 &#124; Dailyotaku</title>
		<link>http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/comment-page-1/#comment-1632</link>
		<dc:creator>one piece volume 57 &#124; Dailyotaku</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyotaku.com/?p=1718#comment-1632</guid>
		<description>[...] 57th volume was able to sell an astonishing 2 million copies in only two weeks. One Piece volume 56 took six [...]</description>
		<content:encoded><![CDATA[<p>[...] 57th volume was able to sell an astonishing 2 million copies in only two weeks. One Piece volume 56 took six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manga sales drop 6.6% &#124; Dailyotaku</title>
		<link>http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/comment-page-1/#comment-543</link>
		<dc:creator>Manga sales drop 6.6% &#124; Dailyotaku</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyotaku.com/?p=1718#comment-543</guid>
		<description>[...] all manga is doing bad though One Piece has been selling record numbers with it&#8217;s latest [...]</description>
		<content:encoded><![CDATA[<p>[...] all manga is doing bad though One Piece has been selling record numbers with it&#8217;s latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: going merry real ship &#124; Dailyotaku</title>
		<link>http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/comment-page-1/#comment-512</link>
		<dc:creator>going merry real ship &#124; Dailyotaku</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyotaku.com/?p=1718#comment-512</guid>
		<description>[...] anime every Saturday. It also noted that the most recent volume of Oda&#8217;s original manga set a Japanese record on March 4 with a first printing of 3 million copies — topping Harry Potter. 185.6 million copies of the [...]</description>
		<content:encoded><![CDATA[<p>[...] anime every Saturday. It also noted that the most recent volume of Oda&#8217;s original manga set a Japanese record on March 4 with a first printing of 3 million copies — topping Harry Potter. 185.6 million copies of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kira</title>
		<link>http://www.dailyotaku.com/anime-news/one-piece-breaks-another-record/comment-page-1/#comment-509</link>
		<dc:creator>kira</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailyotaku.com/?p=1718#comment-509</guid>
		<description>TWO FRAGMENT OF HAPPINESS...

SU
GOI
!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>TWO FRAGMENT OF HAPPINESS&#8230;</p>
<p>SU<br />
GOI<br />
!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

